nextsnap
About and data sources Suggest an improvement
season, through week 6

If bowl season started today

Not official.These are projections from this site's own model, built on its power index. They are not the playoff committee's rankings or any bowl's actual selections, and early in the season they move a lot from week to week.

Uses only the games played so far, plus any results you set in the what-if section. 462 games are still to be played.

Projected national champion Georgia Wins the title in 27% of this bracket's outcomes.
Georgia27%
Alabama26%
Notre Dame21%
BYU6%
Texas5%

What if

Pick the winner of any game that has not been played. The rankings, the playoff field, the bracket and the bowls on this page are rebuilt around your results. Click a pick again to clear it.

Week 69 games, 1 set
Week 718 games
Week 815 games
Week 919 games
Week 1016 games, 1 set
Week 1121 games
Week 1220 games
Week 1322 games

The percentage is each team's chance to win as the model sees it. The small number is this page's ranking. Your results change records and strength of record. They do not change how good the model thinks a team is.

12-team playoff bracket

First round

at IndianaDec 18 or 19
8 Indiana 46%
9 Ohio State 54%
at UtahDec 18 or 19
5 Utah 82%
12 James Madison 18%
at BYUDec 18 or 19
7 BYU 79%
10 UCLA 21%
at MiamiDec 18 or 19
6 Miami 86%
11 Texas Tech 14%

Quarterfinals

Peach BowlJan 1
1 Alabama 65%
9 Ohio State 35%
Rose BowlJan 1
4 Texas 49%
5 Utah 51%
Fiesta BowlDec 30
2 Notre Dame 62%
7 BYU 38%
Cotton BowlJan 1
3 Georgia 69%
6 Miami 31%

Semifinals

Sugar BowlJan 15
1 Alabama 71%
5 Utah 29%
Orange BowlJan 14
2 Notre Dame 47%
3 Georgia 53%

Championship

Las VegasJan 25
1 Alabama 46%
3 Georgia 54%
WinnerGeorgia

The percentage is each team's chance in that game. The favorite advances. The top four seeds get a first-round bye, and lower seeds play at the higher seed's stadium in the first round. Quarterfinal and semifinal sites are the real ones for the 2026 season, handed out here by region.

The field

SeedTeamRecordHow they got inReach semifinalReach finalWin title
1 Alabama 5-0 SEC champion 70% 50% 26%
2 Notre Dame 6-0 Ranked in the top 12 66% 35% 21%
3 Georgia 5-0 At-large 72% 42% 27%
4 Texas 4-0 At-large 54% 18% 5%
5 Utah 5-0 Big 12 champion 42% 14% 4%
6 Miami 5-0 ACC champion 26% 10% 5%
7 BYU 5-1 At-large 30% 12% 6%
8 Indiana 6-0 Big Ten champion 12% 6% 2%
9 Ohio State 4-1 At-large 19% 11% 4%
10 UCLA 5-0 At-large 4% <1% <1%
11 Texas Tech 5-0 At-large 1% <1% Out
12 James Madison 5-0 Sun Belt champion 4% <1% <1%

First four out: Missouri (5-1), Mississippi State (4-1), Houston (5-1), LSU (4-1). The four power conference champions and the best champion from the other six conferences are in automatically. Notre Dame is in if it is ranked in the top 12. Seeds follow the ranking straight down.

Conference champions

ACCMiami3-0 in conference
AmericanUTSA2-0 in conference
Big 12Utah2-0 in conference
Big TenIndiana3-0 in conference
Conference USALiberty2-0 in conference
MACEastern Michigan3-0 in conference
Mountain WestNorth Dakota State2-0 in conference
Pac-12Boise State1-0 in conference
SECAlabama3-0 in conference
Sun BeltJames Madison2-0 in conference

Bowl projections

Citrus BowlJan 2, Orlando
Missouri5-1 49%
Nebraska5-1 51%

Pick: Nebraska in a toss-up

ReliaQuest BowlDec 31, Tampa
Mississippi State4-1 62%
Wake Forest5-1 38%

Pick: Mississippi State by 4

Alamo BowlDec 29, San Antonio
Houston5-1 70%
Boise State4-1 30%

Pick: Houston by 7

Pop-Tarts BowlDec 29, Orlando
Pittsburgh5-1 52%
Arizona5-1 48%

Pick: Pittsburgh by 1

Gator BowlDec 30, Jacksonville
LSU4-1 84%
SMU4-1 16%

Pick: LSU by 14

Holiday BowlDec 28, San Diego
Virginia Tech4-1 67%
Fresno State4-1 33%

Pick: Virginia Tech by 6

Las Vegas BowlDec 31, Las Vegas
Iowa5-1 46%
Oregon State3-2 53%

Pick: Oregon State by 1

Texas BowlDec 31, Houston
Oklahoma State4-1 34%
Oklahoma2-2 66%

Pick: Oklahoma by 6

Music City BowlDec 30, Nashville
Ole Miss3-1 52%
Wisconsin4-1 48%

Pick: Ole Miss by 1

Duke's Mayo BowlDec 26, Charlotte
Duke4-1 32%
USC5-1 68%

Pick: USC by 6

Liberty BowlJan 2, Memphis
Baylor4-1 65%
Kentucky4-1 35%

Pick: Baylor by 5

Sun BowlDec 31, El Paso
Clemson3-2 29%
North Dakota State5-0 71%

Pick: North Dakota State by 8

Pinstripe BowlDec 26, New York
North Carolina3-2 25%
Northwestern4-1 75%

Pick: Northwestern by 9

Cactus BowlDec 26, Tempe
Oregon3-2 45%
Kansas2-2 55%

Pick: Kansas by 2

Military BowlDec 28, Annapolis
Florida State3-3 55%
UTSA5-1 45%

Pick: Florida State by 2

Fenway BowlDec 26, Boston
Syracuse2-2 41%
Memphis4-1 59%

Pick: Memphis by 3

Independence BowlDec 22, Shreveport
Cincinnati4-1 29%
Liberty5-1 71%

Pick: Liberty by 8

Birmingham BowlDec 29, Birmingham
Tennessee4-1 51%
East Carolina3-2 49%

Pick: Tennessee in a toss-up

Gasparilla BowlDec 18, Tampa
Florida4-2 66%
Florida Atlantic4-1 34%

Pick: Florida by 6

First Responder BowlJan 2, Dallas
Kansas State3-2 67%
North Texas4-2 33%

Pick: Kansas State by 6

Armed Forces BowlDec 23, Fort Worth
UCF3-3 58%
Jacksonville State4-2 42%

Pick: UCF by 3

Poinsettia BowlDec 23, San Diego
New Mexico4-1 58%
Georgia State4-1 42%

Pick: New Mexico by 3

Hawaii BowlDec 24, Honolulu
Air Force3-1 56%
South Florida4-2 44%

Pick: Air Force by 2

New Mexico BowlDec 24, Albuquerque
UNLV3-2 54%
Army3-2 46%

Pick: UNLV by 1

Arizona BowlDate not set, Tucson
Toledo4-2 50%
Minnesota4-1 50%

Pick: Toledo in a toss-up

Famous Idaho Potato BowlDec 21, Boise
Ohio4-2 26%
Louisiana4-1 74%

Pick: Louisiana by 9

68 Ventures BowlDec 26, Mobile
Louisiana Tech2-2 63%
Florida International3-2 37%

Pick: Louisiana Tech by 5

New Orleans BowlDec 23, New Orleans
Troy3-2 17%
Michigan3-2 83%

Pick: Michigan by 14

Salute to Veterans BowlDec 15, Montgomery
App State3-2 60%
Western Michigan4-2 40%

Pick: App State by 4

Myrtle Beach BowlDec 21, Conway
Auburn3-2 78%
UAB3-2 21%

Pick: Auburn by 11

Cure BowlDec 22, Orlando
Penn State3-2 68%
Vanderbilt3-2 32%

Pick: Penn State by 6

Boca Raton BowlDec 18, Boca Raton
Arizona State2-2 40%
Virginia3-2 60%

Pick: Virginia by 3

Frisco BowlDec 23, Frisco
Texas A&M3-3 34%
Louisville3-3 66%

Pick: Louisville by 6

Puerto Rico BowlDec 22, Bayamón
Iowa State3-3 57%
South Carolina3-3 43%

Pick: Iowa State by 2

Frisco Football ClassicDec 15, Frisco
Washington3-3 57%
NC State3-3 43%

Pick: Washington by 2

With the season young, a team counts as on pace for a bowl if it has won at least half its games. Each bowl takes the best team left from the conferences it has a deal with. When a conference runs out of teams, the best team left from anywhere fills the spot. Real selections also weigh travel, rematches and ticket sales, which this does not.

Record projections

RankTeamRecordProjectedExpected winsChance of 6 winsChance to win out
1 Alabama 5-0 11-1 11.0 >99% 27%
2 Notre Dame 6-0 11-1 11.1 >99% 34%
3 Georgia 5-0 11-1 11.1 >99% 33%
4 Texas 4-0 10-2 10.0 >99% 7%
5 Utah 5-0 11-1 10.7 >99% 23%
6 Miami 5-0 11-1 10.7 >99% 16%
7 BYU 5-1 10-2 9.9 >99% 25%
8 Indiana 6-0 11-1 10.7 >99% 19%
9 Ohio State 4-1 10-2 9.5 >99% 17%
10 UCLA 5-0 11-1 10.8 >99% 24%
11 Texas Tech 5-0 10-2 9.5 >99% 4%
12 Missouri 5-1 9-3 8.7 >99% 2%
13 Mississippi State 4-1 8-4 8.4 >99% 2%
14 Houston 5-1 9-3 9.5 >99% 13%
15 LSU 4-1 9-3 9.3 >99% 11%
16 Nebraska 5-1 9-3 9.4 >99% 12%
17 James Madison 5-0 11-1 10.9 >99% 29%
18 Arizona 5-1 9-3 9.0 >99% 7%
19 Wake Forest 5-1 10-2 9.7 >99% 19%
20 Pittsburgh 5-1 9-3 9.5 >99% 9%
21 North Dakota State 5-0 11-1 10.7 >99% 17%
22 Oklahoma 2-2 7-5 7.2 92% 2%
23 Iowa 5-1 8-4 8.2 >99% 2%
24 Ole Miss 3-1 6-6 6.4 78% <1%
25 Wisconsin 4-1 8-4 8.0 99% 1%
26 USC 5-1 8-4 7.7 99% <1%
27 Boise State 4-1 9-2 8.9 >99% 29%
28 Northwestern 4-1 8-4 8.0 99% <1%
29 Oklahoma State 4-1 8-4 7.8 97% 1%
30 New Mexico 4-1 10-2 9.9 >99% 30%
31 Baylor 4-1 7-5 7.4 95% <1%
32 Oregon 3-2 7-5 7.1 92% 1%
33 Kentucky 4-1 7-5 6.6 83% <1%
34 Liberty 5-1 10-2 10.5 >99% 59%
35 Tennessee 4-1 8-4 7.7 98% <1%
36 SMU 4-1 8-4 8.3 >99% <1%
37 Virginia Tech 4-1 9-3 8.5 >99% 1%
38 UTSA 5-1 8-4 8.5 >99% 4%
39 Georgia State 4-1 9-3 9.2 >99% 9%
40 Memphis 4-1 9-3 8.6 >99% 5%
41 Florida 4-2 6-6 6.4 82% <1%
42 Kansas 2-2 7-5 6.5 80% <1%
43 Minnesota 4-1 6-6 6.2 71% <1%
44 Cincinnati 4-1 6-6 6.2 73% <1%
45 Louisiana 4-1 9-3 9.2 >99% 8%
46 Michigan 3-2 7-5 6.7 86% <1%
47 Air Force 3-1 9-3 9.3 >99% 9%
48 Duke 4-1 8-4 7.7 97% <1%
49 Fresno State 4-1 8-3 7.7 98% 4%
50 East Carolina 3-2 8-4 8.1 99% 10%
51 Florida Atlantic 4-1 8-4 7.7 97% <1%
52 Oregon State 3-2 7-4 7.4 98% 11%
53 Kansas State 3-2 7-5 6.8 85% 1%
54 Auburn 3-2 6-6 5.7 57% <1%
55 Clemson 3-2 7-5 6.6 84% <1%
56 UCF 3-3 6-6 5.8 61% <1%
57 North Carolina 3-2 5-7 5.4 45% <1%
58 North Texas 4-2 8-4 7.8 98% 5%
59 Louisiana Tech 2-2 8-4 7.7 97% 6%
60 Penn State 3-2 7-5 7.0 90% 1%
61 Vanderbilt 3-2 5-7 5.1 32% <1%
62 Arizona State 2-2 5-7 4.7 24% <1%
63 Florida State 3-3 6-6 5.7 57% <1%
64 Jacksonville State 4-2 9-3 8.8 >99% 26%
65 Syracuse 2-2 5-7 5.5 49% <1%
66 Virginia 3-2 7-5 6.6 82% <1%
67 Texas A&M 3-3 5-7 5.2 36% <1%
68 Louisville 3-3 7-5 6.9 90% 5%
69 South Florida 4-2 8-4 7.9 99% 5%
70 Michigan State 2-3 5-7 4.8 27% <1%
71 Iowa State 3-3 5-7 4.7 23% <1%
72 Purdue 2-3 4-8 4.3 16% <1%
73 TCU 2-3 4-8 4.4 17% <1%
74 Troy 3-2 7-5 6.6 84% <1%
75 South Carolina 3-3 5-7 4.9 28% <1%
76 Toledo 4-2 9-3 8.9 >99% 27%
77 Maryland 2-3 5-7 4.9 30% <1%
78 UNLV 3-2 7-5 7.1 95% <1%
79 Ohio 4-2 8-4 8.1 >99% 7%
80 Colorado 2-3 4-8 4.2 14% <1%
81 Texas State 2-3 6-5 5.7 57% 2%
82 Army 3-2 6-6 5.6 52% <1%
83 App State 3-2 7-5 6.8 88% <1%
84 Florida International 3-2 7-5 6.7 87% <1%
85 Washington 3-3 5-7 5.0 30% <1%
86 Western Michigan 4-2 8-4 7.6 98% 3%
87 UAB 3-2 6-6 5.6 52% <1%
88 NC State 3-3 6-6 6.2 74% 2%
89 Illinois 2-3 4-8 3.7 6% <1%
90 Tulsa 3-3 7-5 6.8 88% 5%
91 Navy 2-3 6-6 5.7 58% <1%
92 Georgia Southern 2-3 5-7 5.3 42% <1%
93 Arkansas 2-3 3-9 2.7 <1% <1%
94 West Virginia 3-3 4-8 4.0 4% <1%
95 Massachusetts 4-2 8-4 7.8 99% 3%
96 Marshall 3-2 6-6 5.8 61% <1%
97 Miami (OH) 3-3 7-5 7.2 94% 10%
98 California 2-3 4-8 3.7 5% <1%
99 Boston College 2-3 3-9 3.5 2% <1%
100 South Alabama 4-2 6-6 5.8 60% <1%
101 Sam Houston 1-4 6-6 6.4 82% 12%
102 Temple 2-3 5-7 5.4 46% <1%
103 Tulane 2-3 5-7 4.9 28% <1%
104 Central Michigan 3-3 6-6 6.5 80% 3%
105 Stanford 2-4 4-8 3.7 2% <1%
106 UConn 2-3 6-6 5.5 51% <1%
107 Colorado State 2-3 4-7 3.8 4% <1%
108 San Diego State 2-3 4-7 3.6 3% <1%
109 Georgia Tech 2-3 3-9 3.1 <1% <1%
110 Delaware 2-3 5-7 5.1 36% <1%
111 San José State 3-3 6-7 5.7 59% <1%
112 Eastern Michigan 4-3 6-6 6.0 67% <1%
113 Utah State 2-4 4-7 3.6 2% <1%
114 Middle Tennessee 2-3 4-8 4.1 9% <1%
115 Arkansas State 2-4 5-7 4.9 27% <1%
116 Old Dominion 2-4 4-8 4.4 15% <1%
117 Wyoming 3-3 5-7 5.1 31% <1%
118 Rutgers 1-4 2-10 1.8 <1% <1%
119 Western Kentucky 2-4 3-9 3.3 1% <1%
120 Kennesaw State 1-4 4-8 4.3 15% <1%
121 Rice 1-5 3-9 2.9 1% <1%
122 Buffalo 3-3 5-7 5.0 30% <1%
123 Nevada 1-3 3-9 3.4 2% <1%
124 New Mexico State 2-4 4-8 4.1 9% <1%
125 Kent State 2-4 4-8 4.3 13% <1%
126 Coastal Carolina 1-4 3-9 2.9 <1% <1%
127 Southern Miss 1-4 3-9 3.2 2% <1%
128 Missouri State 1-4 3-9 2.7 <1% <1%
129 Northern Illinois 0-4 2-10 2.3 <1% <1%
130 Ball State 1-5 4-8 3.8 5% <1%
131 Hawai'i 1-4 4-8 4.1 7% <1%
132 Washington State 1-5 2-9 2.3 <1% <1%
133 Bowling Green 2-4 4-8 3.6 3% <1%
134 UTEP 1-4 2-10 2.1 <1% <1%
135 Akron 1-5 3-9 2.9 <1% <1%
136 UL Monroe 0-5 1-11 1.3 <1% <1%
137 Charlotte 0-6 0-12 0.3 <1% <1%

Rank is this page's committee-style ranking: half the power index, half strength of record. Projected is the record a team is most likely to finish near, from its chance in each remaining game. Bowls and playoff games are not counted in these records, and a conference title game counts only once it is on the schedule.

Next Snap just launched. If a page takes a moment to load the first time, give it a few seconds. It speeds right up after that.