nextsnap
About and data sources Suggest an improvement
season, through week 6

If bowl season started today

Not official.These are projections from this site's own model, built on its power index. They are not the playoff committee's rankings or any bowl's actual selections, and early in the season they move a lot from week to week.

Uses only the games played so far, plus any results you set in the what-if section. 469 games are still to be played.

Projected national champion Georgia Wins the title in 30% of this bracket's outcomes.
Georgia30%
Alabama23%
Notre Dame22%
BYU10%
Ohio State4%

What if

Pick the winner of any game that has not been played. The rankings, the playoff field, the bracket and the bowls on this page are rebuilt around your results. Click a pick again to clear it.

Week 611 games
Week 718 games
Week 815 games
Week 920 games, 1 set
Week 1015 games
Week 1121 games
Week 1220 games
Week 1322 games, 1 set

The percentage is each team's chance to win as the model sees it. The small number is this page's ranking. Your results change records and strength of record. They do not change how good the model thinks a team is.

12-team playoff bracket

First round

at Ohio StateDec 18 or 19
8 Ohio State 65%
9 Utah 35%
at BYUDec 18 or 19
5 BYU 89%
12 James Madison 11%
at IndianaDec 18 or 19
7 Indiana 82%
10 Texas Tech 18%
at MiamiDec 18 or 19
6 Miami 77%
11 UCLA 23%

Quarterfinals

Peach BowlJan 1
1 Alabama 66%
8 Ohio State 34%
Rose BowlJan 1
4 Texas 37%
5 BYU 63%
Cotton BowlJan 1
2 Georgia 79%
7 Indiana 21%
Fiesta BowlDec 30
3 Notre Dame 67%
6 Miami 33%

Semifinals

Sugar BowlJan 15
1 Alabama 62%
5 BYU 38%
Orange BowlJan 14
2 Georgia 54%
3 Notre Dame 46%

Championship

Las VegasJan 25
1 Alabama 46%
2 Georgia 54%
WinnerGeorgia

The percentage is each team's chance in that game. The favorite advances. The top four seeds get a first-round bye, and lower seeds play at the higher seed's stadium in the first round. Quarterfinal and semifinal sites are the real ones for the 2026 season, handed out here by region.

The field

SeedTeamRecordHow they got inReach semifinalReach finalWin title
1 Alabama 5-0 SEC champion 68% 46% 23%
2 Georgia 5-0 At-large 82% 48% 30%
3 Notre Dame 5-0 Ranked in the top 12 71% 37% 22%
4 Texas 4-0 At-large 42% 13% 4%
5 BYU 5-0 Big 12 champion 56% 24% 10%
6 Miami 5-0 ACC champion 25% 9% 4%
7 Indiana 6-0 Big Ten champion 17% 5% 2%
8 Ohio State 4-1 At-large 22% 12% 4%
9 Utah 4-0 At-large 10% 4% 1%
10 Texas Tech 6-0 At-large 1% <1% Out
11 UCLA 5-0 At-large 4% <1% <1%
12 James Madison 5-0 Sun Belt champion 2% <1% Out

First four out: Missouri (5-1), Mississippi State (4-1), LSU (4-1), Houston (4-1). The four power conference champions and the best champion from the other six conferences are in automatically. Notre Dame is in if it is ranked in the top 12. Seeds follow the ranking straight down.

Conference champions

ACCMiami3-0 in conference
AmericanUTSA2-0 in conference
Big 12BYU3-0 in conference
Big TenIndiana3-0 in conference
Conference USALiberty2-0 in conference
MACOhio2-0 in conference
Mountain WestNorth Dakota State2-0 in conference
Pac-12Boise State1-0 in conference
SECAlabama3-0 in conference
Sun BeltJames Madison2-0 in conference

Bowl projections

Citrus BowlJan 2, Orlando
Missouri5-1 49%
Nebraska5-1 51%

Pick: Nebraska in a toss-up

ReliaQuest BowlDec 31, Tampa
Mississippi State4-1 63%
Wake Forest5-1 37%

Pick: Mississippi State by 4

Alamo BowlDec 29, San Antonio
Houston4-1 71%
Boise State4-1 29%

Pick: Houston by 7

Pop-Tarts BowlDec 29, Orlando
Pittsburgh5-1 53%
Arizona5-2 47%

Pick: Pittsburgh by 1

Gator BowlDec 30, Jacksonville
LSU4-1 91%
Duke4-0 9%

Pick: LSU by 18

Holiday BowlDec 28, San Diego
SMU4-1 70%
Fresno State4-1 30%

Pick: SMU by 7

Las Vegas BowlDec 31, Las Vegas
Oregon3-1 63%
Oregon State3-2 37%

Pick: Oregon by 4

Texas BowlDec 31, Houston
Oklahoma State4-1 33%
Oklahoma2-2 67%

Pick: Oklahoma by 6

Music City BowlDec 30, Nashville
Ole Miss3-1 54%
Iowa5-1 46%

Pick: Ole Miss by 1

Duke's Mayo BowlDec 26, Charlotte
Virginia Tech4-1 55%
Wisconsin4-1 45%

Pick: Virginia Tech by 2

Liberty BowlJan 2, Memphis
Baylor4-1 66%
Kentucky4-1 34%

Pick: Baylor by 5

Sun BowlDec 31, El Paso
Clemson3-2 27%
North Dakota State5-0 73%

Pick: North Dakota State by 8

Pinstripe BowlDec 26, New York
North Carolina3-2 24%
Northwestern4-1 76%

Pick: Northwestern by 9

Cactus BowlDec 26, Tempe
USC5-2 59%
Kansas State3-1 41%

Pick: USC by 3

Military BowlDec 28, Annapolis
Florida State3-3 55%
UTSA5-1 45%

Pick: Florida State by 2

Fenway BowlDec 26, Boston
Syracuse2-2 41%
Memphis4-1 59%

Pick: Memphis by 3

Independence BowlDec 22, Shreveport
Kansas2-2 63%
Liberty5-1 37%

Pick: Kansas by 4

Birmingham BowlDec 29, Birmingham
Tennessee4-1 51%
East Carolina3-2 49%

Pick: Tennessee in a toss-up

Gasparilla BowlDec 18, Tampa
Florida4-2 67%
Florida Atlantic4-1 33%

Pick: Florida by 6

First Responder BowlJan 2, Dallas
Cincinnati4-1 47%
North Texas4-2 53%

Pick: North Texas by 1

Armed Forces BowlDec 23, Fort Worth
UCF3-3 59%
Jacksonville State4-2 41%

Pick: UCF by 3

Poinsettia BowlDec 23, San Diego
New Mexico4-1 59%
Georgia State4-1 41%

Pick: New Mexico by 3

Hawaii BowlDec 24, Honolulu
Air Force3-1 57%
South Florida4-2 43%

Pick: Air Force by 2

New Mexico BowlDec 24, Albuquerque
UNLV3-2 45%
Tulsa3-2 55%

Pick: Tulsa by 2

Arizona BowlDate not set, Tucson
Toledo4-1 50%
Minnesota4-1 50%

Pick: Toledo in a toss-up

Famous Idaho Potato BowlDec 21, Boise
Ohio4-2 24%
Louisiana4-1 76%

Pick: Louisiana by 9

68 Ventures BowlDec 26, Mobile
Louisiana Tech2-2 64%
Florida International3-2 36%

Pick: Louisiana Tech by 5

New Orleans BowlDec 23, New Orleans
Troy3-2 15%
Michigan3-2 85%

Pick: Michigan by 14

Salute to Veterans BowlDec 15, Montgomery
App State3-2 61%
Western Michigan3-2 39%

Pick: App State by 4

Myrtle Beach BowlDec 21, Conway
Auburn3-2 75%
Army3-2 25%

Pick: Auburn by 9

Cure BowlDec 22, Orlando
UAB3-2 22%
Penn State3-2 78%

Pick: Penn State by 10

Boca Raton BowlDec 18, Boca Raton
Vanderbilt3-2 43%
Arizona State2-2 57%

Pick: Arizona State by 2

Frisco BowlDec 23, Frisco
Virginia3-2 57%
Texas A&M3-3 43%

Pick: Virginia by 2

Puerto Rico BowlDec 22, Bayamón
Louisville3-3 72%
Iowa State3-3 28%

Pick: Louisville by 7

Frisco Football ClassicDec 15, Frisco
South Carolina3-3 35%
Washington3-3 65%

Pick: Washington by 5

With the season young, a team counts as on pace for a bowl if it has won at least half its games. Each bowl takes the best team left from the conferences it has a deal with. When a conference runs out of teams, the best team left from anywhere fills the spot. Real selections also weigh travel, rematches and ticket sales, which this does not.

Record projections

RankTeamRecordProjectedExpected winsChance of 6 winsChance to win out
1 Alabama 5-0 11-1 11.0 >99% 28%
2 Georgia 5-0 11-1 11.2 >99% 34%
3 Notre Dame 5-0 11-1 11.2 >99% 36%
4 Texas 4-0 10-2 10.0 >99% 7%
5 BYU 5-0 10-2 10.5 >99% 14%
6 Miami 5-0 11-1 10.8 >99% 16%
7 Indiana 6-0 11-1 10.7 >99% 20%
8 Ohio State 4-1 10-2 9.6 >99% 19%
9 Utah 4-0 10-2 10.3 >99% 12%
10 Texas Tech 6-0 10-2 10.1 >99% 8%
11 UCLA 5-0 11-1 10.7 >99% 21%
12 Missouri 5-1 9-3 8.7 >99% 2%
13 Mississippi State 4-1 8-4 8.4 >99% 1%
14 LSU 4-1 9-3 9.4 >99% 12%
15 Houston 4-1 9-3 9.3 >99% 9%
16 Nebraska 5-1 9-3 9.5 >99% 13%
17 James Madison 5-0 11-1 11.0 >99% 33%
18 Wake Forest 5-1 10-2 9.7 >99% 20%
19 Pittsburgh 5-1 9-3 9.5 >99% 9%
20 Oregon 3-1 8-4 7.6 95% <1%
21 North Dakota State 5-0 11-1 10.8 >99% 17%
22 Oklahoma 2-2 7-5 7.2 92% 2%
23 Iowa 5-1 8-4 8.2 >99% 2%
24 Ole Miss 3-1 6-6 6.3 77% <1%
25 Arizona 5-2 9-3 8.6 >99% 14%
26 Wisconsin 4-1 8-4 8.0 99% 1%
27 Boise State 4-1 9-2 9.0 >99% 31%
28 Northwestern 4-1 8-4 8.0 99% <1%
29 Duke 4-0 8-4 8.5 >99% <1%
30 New Mexico 4-1 10-2 10.0 >99% 33%
31 Oklahoma State 4-1 8-4 7.9 98% 1%
32 Baylor 4-1 7-5 7.4 95% <1%
33 Kentucky 4-1 7-5 6.5 82% <1%
34 Tennessee 4-1 8-4 7.8 98% <1%
35 Liberty 5-1 11-1 10.6 >99% 63%
36 SMU 4-1 8-4 8.4 >99% <1%
37 Virginia Tech 4-1 9-3 8.6 >99% 1%
38 USC 5-2 7-5 7.4 98% 1%
39 UTSA 5-1 8-4 8.5 >99% 4%
40 Georgia State 4-1 9-3 9.3 >99% 9%
41 Kansas State 3-1 7-5 7.1 89% <1%
42 Memphis 4-1 9-3 8.7 >99% 5%
43 Florida 4-2 6-6 6.4 82% <1%
44 Kansas 2-2 7-5 6.6 81% <1%
45 Minnesota 4-1 6-6 6.1 69% <1%
46 Cincinnati 4-1 6-6 6.2 73% <1%
47 Louisiana 4-1 9-3 9.2 >99% 9%
48 Air Force 3-1 9-3 9.3 >99% 10%
49 Michigan 3-2 7-5 6.7 87% <1%
50 Fresno State 4-1 8-3 7.7 99% 4%
51 East Carolina 3-2 8-4 8.2 >99% 11%
52 Florida Atlantic 4-1 8-4 7.8 97% <1%
53 Oregon State 3-2 7-4 7.5 98% 12%
54 Clemson 3-2 7-5 6.6 84% <1%
55 Auburn 3-2 6-6 5.7 55% <1%
56 North Carolina 3-2 5-7 5.3 44% <1%
57 UCF 3-3 6-6 5.8 62% <1%
58 Toledo 4-1 10-2 9.9 >99% 28%
59 North Texas 4-2 8-4 7.8 98% 6%
60 Louisiana Tech 2-2 8-4 7.8 97% 6%
61 Penn State 3-2 7-5 7.1 91% 1%
62 Vanderbilt 3-2 5-7 5.0 29% <1%
63 Arizona State 2-2 5-7 4.7 22% <1%
64 Florida State 3-3 6-6 5.7 58% <1%
65 Syracuse 2-2 5-7 5.5 48% <1%
66 Jacksonville State 4-2 9-3 8.9 >99% 29%
67 Virginia 3-2 7-5 6.6 82% <1%
68 Texas A&M 3-3 5-7 5.2 34% <1%
69 Michigan State 2-3 5-7 4.8 26% <1%
70 South Florida 4-2 8-4 7.9 >99% 5%
71 Louisville 3-3 7-5 6.9 91% 6%
72 Iowa State 3-3 5-7 4.7 21% <1%
73 Purdue 2-3 4-8 4.3 15% <1%
74 Tulsa 3-2 7-5 7.2 93% 2%
75 TCU 2-3 4-8 4.4 15% <1%
76 Troy 3-2 7-5 6.6 84% <1%
77 South Carolina 3-3 5-7 4.9 27% <1%
78 Maryland 2-3 5-7 4.9 30% <1%
79 Ohio 4-2 8-4 8.1 >99% 8%
80 UNLV 3-2 7-5 7.1 96% <1%
81 Colorado 2-3 4-8 4.2 13% <1%
82 Texas State 2-3 6-5 5.7 58% 2%
83 Army 3-2 6-6 5.6 50% <1%
84 App State 3-2 7-5 6.8 88% <1%
85 Florida International 3-2 7-5 6.7 88% <1%
86 Washington 3-3 5-7 4.9 29% <1%
87 Western Michigan 3-2 7-5 7.5 96% 2%
88 UAB 3-2 6-6 5.6 50% <1%
89 Illinois 2-3 4-8 3.6 5% <1%
90 NC State 3-3 6-6 6.3 74% 2%
91 Navy 1-3 5-7 5.3 45% <1%
92 Arkansas 2-3 3-9 2.7 <1% <1%
93 Georgia Southern 2-3 5-7 5.3 42% <1%
94 Massachusetts 4-2 8-4 7.8 99% 3%
95 West Virginia 3-3 4-8 3.9 3% <1%
96 Marshall 3-2 6-6 5.8 60% <1%
97 Miami (OH) 3-3 7-5 7.2 95% 10%
98 California 2-3 4-8 3.7 4% <1%
99 Boston College 2-3 3-9 3.4 2% <1%
100 South Alabama 4-2 6-6 5.8 58% <1%
101 Stanford 2-3 4-8 3.6 2% <1%
102 Sam Houston 1-4 6-6 6.4 84% 12%
103 Temple 2-3 5-7 5.4 46% <1%
104 Central Michigan 3-3 6-6 6.5 81% 3%
105 Tulane 2-3 5-7 4.8 27% <1%
106 UConn 2-3 6-6 5.5 51% <1%
107 Colorado State 2-3 4-7 3.7 3% <1%
108 San Diego State 2-3 4-7 3.6 2% <1%
109 Georgia Tech 1-3 2-10 2.3 <1% <1%
110 Delaware 2-3 5-7 5.1 36% <1%
111 San José State 3-3 6-7 5.7 59% <1%
112 Eastern Michigan 3-3 6-6 5.6 51% <1%
113 Utah State 2-4 4-7 3.6 2% <1%
114 Kent State 2-3 4-8 4.5 18% <1%
115 Middle Tennessee 2-3 4-8 4.0 8% <1%
116 Arkansas State 2-4 5-7 4.9 27% <1%
117 Old Dominion 2-4 4-8 4.3 14% <1%
118 Wyoming 3-3 5-7 5.1 29% <1%
119 Western Kentucky 2-4 3-9 3.3 1% <1%
120 Rutgers 1-4 2-10 1.7 <1% <1%
121 Kennesaw State 1-4 4-8 4.3 14% <1%
122 Rice 1-5 3-9 2.8 <1% <1%
123 Nevada 1-3 3-9 3.3 2% <1%
124 New Mexico State 2-4 4-8 4.1 8% <1%
125 Buffalo 2-3 4-8 4.0 8% <1%
126 Coastal Carolina 1-4 3-9 2.9 <1% <1%
127 Southern Miss 1-4 3-9 3.2 2% <1%
128 Missouri State 1-4 3-9 2.6 <1% <1%
129 Northern Illinois 0-4 2-10 2.3 <1% <1%
130 Akron 1-4 3-9 3.2 2% <1%
131 Ball State 1-5 4-8 3.8 5% <1%
132 Hawai'i 1-4 4-8 4.1 6% <1%
133 Washington State 1-5 2-9 2.2 <1% <1%
134 Bowling Green 2-4 4-8 3.5 2% <1%
135 UTEP 1-4 2-10 2.0 <1% <1%
136 UL Monroe 0-5 1-11 1.2 <1% <1%
137 Charlotte 0-6 0-12 0.3 <1% <1%

Rank is this page's committee-style ranking: half the power index, half strength of record. Projected is the record a team is most likely to finish near, from its chance in each remaining game. Bowls and playoff games are not counted in these records, and a conference title game counts only once it is on the schedule.

Next Snap just launched. If a page takes a moment to load the first time, give it a few seconds. It speeds right up after that.